P | W | D | L | GF | GA | Dif | Pts | |||||
1 | Lille | 38 | 21 | 13 | 4 | 68 | 36 | +32 | 76 | |||
2 | Marseille | 38 | 18 | 14 | 6 | 62 | 39 | +23 | 68 | |||
3 | Lyon | 38 | 17 | 13 | 8 | 61 | 40 | +21 | 64 | |||
4 | Paris SG | 38 | 15 | 15 | 8 | 56 | 41 | +15 | 60 | |||
5 | Sochaux | 38 | 17 | 7 | 14 | 60 | 43 | +17 | 58 | |||
6 | Rennes | 38 | 15 | 11 | 12 | 38 | 35 | +3 | 56 | |||
7 | Bordeaux | 38 | 12 | 15 | 11 | 43 | 42 | +1 | 51 | |||
8 | Toulouse | 38 | 14 | 8 | 16 | 38 | 36 | +2 | 50 | |||
9 | Auxerre | 38 | 10 | 19 | 9 | 45 | 41 | +4 | 49 | |||
10 | Saint-Etienne | 38 | 12 | 13 | 13 | 46 | 47 | -1 | 49 | |||
11 | Lorient | 38 | 12 | 13 | 13 | 46 | 48 | -2 | 49 | |||
12 | Valenciennes | 38 | 10 | 18 | 10 | 45 | 41 | +4 | 48 | |||
13 | Nancy | 38 | 13 | 9 | 16 | 43 | 48 | -5 | 48 | |||
14 | Montpellier | 38 | 12 | 11 | 15 | 32 | 43 | -11 | 47 | |||
15 | Caen | 38 | 11 | 13 | 14 | 46 | 51 | -5 | 46 | |||
16 | Brest | 38 | 11 | 13 | 14 | 36 | 43 | -7 | 46 | |||
17 | Nice | 38 | 11 | 13 | 14 | 33 | 48 | -15 | 46 | |||
18 | Monaco | 38 | 9 | 17 | 12 | 36 | 40 | -4 | 44 | |||
19 | Lens | 38 | 7 | 14 | 17 | 35 | 58 | -23 | 35 | |||
20 | Arles-Avignon | 38 | 3 | 11 | 24 | 21 | 70 | -49 | 20 |
Sunday, May 29, 2011
Ligue 1
Saturday, May 28, 2011
European Champions League 2010/2011 Final
FC Barcelona - Manchester United 3 - 1
Bar: Pedro 27' , Messi 54', David Villa 69' MU: Rooney 34'
Vidic, Van der Sar, Ferdiannd, Valencia, Fabio
Evra, Carrick, Rooney, Giggs, Park, Chicharito
Abidal, Pedro, Mascherano, Busquet, Pique, Valdes
Messi, Alves, David Villa, Iniesta, Xavi
Man of The Match
Monday, May 23, 2011
English Premiere League 2010/2011
| P | W | D | L | GF | GA | Dif | Pts | ||||
1 | Manchester Utd | 38 | 23 | 11 | 4 | 78 | 37 | +41 | 80 | |||
2 | Chelsea | 38 | 21 | 8 | 9 | 69 | 33 | +36 | 71 | |||
3 | Manchester City | 38 | 21 | 8 | 9 | 60 | 33 | +27 | 71 | |||
4 | Arsenal | 38 | 19 | 11 | 8 | 72 | 43 | +29 | 68 | |||
5 | Tottenham | 38 | 16 | 14 | 8 | 55 | 46 | +9 | 62 | |||
6 | Liverpool | 38 | 17 | 7 | 14 | 59 | 44 | +15 | 58 | |||
7 | Everton | 38 | 13 | 15 | 10 | 51 | 45 | +6 | 54 | |||
8 | Fulham | 38 | 11 | 16 | 11 | 49 | 43 | +6 | 49 | |||
9 | Aston Villa | 38 | 12 | 12 | 14 | 48 | 59 | -11 | 48 | |||
10 | Sunderland | 38 | 12 | 11 | 15 | 45 | 56 | -11 | 47 | |||
11 | West Bromwich | 38 | 12 | 11 | 15 | 56 | 71 | -15 | 47 | |||
12 | Newcastle Utd | 38 | 11 | 13 | 14 | 56 | 57 | -1 | 46 | |||
13 | Stoke City | 38 | 13 | 7 | 18 | 46 | 48 | -2 | 46 | |||
14 | Bolton | 38 | 12 | 10 | 16 | 52 | 56 | -4 | 46 | |||
15 | Blackburn | 38 | 11 | 10 | 17 | 46 | 59 | -13 | 43 | |||
16 | Wigan Athletic | 38 | 9 | 15 | 14 | 40 | 61 | -21 | 42 | |||
17 | Wolverhampton | 38 | 11 | 7 | 20 | 46 | 66 | -20 | 40 | |||
18 | Birmingham City | 38 | 8 | 15 | 15 | 37 | 58 | -21 | 39 | |||
19 | Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 | |||
20 | West Ham Utd | 38 | 7 | 12 | 19 | 43 | 70 | -27 | 33 | |
Sunday, May 22, 2011
Cristiano Ronaldo set a new La Liga record of 40 goals in a season as Real Madrid flogged Almeria 8-1 in their final match of the season.
The Portuguese former World Player of the Year bundled in at the far post after only four minutes at the Bernabeu, taking him past the previous best mark jointly held by former Real striker Hugo Sanchez and ex-Athletic Bilbao frontman Telmo Zarra.
He drove the ball beyond visiting goalkeeper Esteban to give the home side a 7-1 lead on 77 minutes.
Mexico's Sanchez bagged his tally in the 1989/90 campaign and Zarra in 1950/51.
Ronaldo has scored 53 in all competitions this season, including six in the Champions League and seven in the King's Cup, where he netted the winner in the final against Barcelona.
Emmanuel Adeyabor scored a hat-trick with a Karim Benzema double and a late strike from substitute Joselu good enough for Real to finish the season with 102 goals from 38 games. They wound up four points behind champions Barcelona in second place.
Kalu Uche scored for Almeria in the first period as the visitors reached half-time trailing 2-1 before the roof caved in. They were already relegated from La Liga.
Saturday, May 21, 2011
Thursday, May 19, 2011
Monday, May 16, 2011
Spanish La Liga 2010/2011
| | P | W | D | L | GF | GA | Dif | Pts | |||
1 | FC Barcelona | 38 | 30 | 6 | 2 | 95 | 21 | +74 | 96 | |||
2 | Real Madrid | 38 | 29 | 5 | 4 | 102 | 33 | +69 | 92 | |||
3 | Valencia | 38 | 21 | 8 | 9 | 64 | 44 | +20 | 71 | |||
4 | Villarreal | 38 | 18 | 8 | 12 | 54 | 44 | +10 | 62 | |||
5 | Athletic Bilbao | 38 | 18 | 4 | 16 | 59 | 55 | +4 | 58 | |||
6 | FC Sevilla | 38 | 17 | 7 | 14 | 62 | 61 | +1 | 58 | |||
7 | Atletico Madrid | 38 | 17 | 7 | 14 | 62 | 53 | +9 | 58 | |||
8 | Espanyol | 38 | 15 | 4 | 19 | 46 | 55 | -9 | 49 | |||
9 | Osasuna | 38 | 13 | 8 | 17 | 45 | 46 | -1 | 47 | |||
10 | Sporting Gijon | 38 | 11 | 14 | 13 | 35 | 42 | -7 | 47 | |||
11 | Malaga | 38 | 13 | 7 | 18 | 54 | 68 | -14 | 46 | |||
12 | Racing | 38 | 12 | 10 | 16 | 41 | 56 | -15 | 46 | |||
13 | Zaragoza | 38 | 12 | 9 | 17 | 40 | 53 | -13 | 45 | |||
14 | Real Sociedad | 38 | 14 | 3 | 21 | 49 | 66 | -17 | 45 | |||
15 | Levante | 38 | 12 | 9 | 17 | 41 | 52 | -11 | 45 | |||
16 | Getafe | 38 | 12 | 8 | 18 | 49 | 60 | -11 | 44 | |||
17 | Mallorca | 38 | 12 | 8 | 18 | 41 | 56 | -15 | 44 | |||
18 | Deportivo | 38 | 10 | 13 | 15 | 31 | 47 | -16 | 43 | |||
19 | HĂ©rcules | 38 | 9 | 8 | 21 | 36 | 60 | -24 | 35 | |||
20 | Almeria | 38 | 6 | 12 | 20 | 36 | 70 | -34 | 30 | |
Sunday, May 15, 2011
Bundesliga 2010/2011
| | P | W | D | L | GF | GA | Dif | Pts | |||
1 | Dortmund | 34 | 23 | 6 | 5 | 67 | 22 | +45 | 75 | |||
2 | Leverkusen | 34 | 20 | 8 | 6 | 64 | 44 | +20 | 68 | |||
3 | Bayern Munich | 34 | 19 | 8 | 7 | 81 | 40 | +41 | 65 | |||
4 | Hannover 96 | 34 | 19 | 3 | 12 | 49 | 45 | +4 | 60 | |||
5 | FSV Mainz 05 | 34 | 18 | 4 | 12 | 52 | 39 | +13 | 58 | |||
6 | FC NĂĽrnberg | 34 | 13 | 8 | 13 | 47 | 45 | +2 | 47 | |||
7 | Kaiserslautern | 34 | 13 | 7 | 14 | 48 | 51 | -3 | 46 | |||
8 | Hamburger SV | 34 | 12 | 9 | 13 | 46 | 52 | -6 | 45 | |||
9 | Freiburg | 34 | 13 | 5 | 16 | 41 | 50 | -9 | 44 | |||
10 | FC Köln | 34 | 13 | 5 | 16 | 47 | 62 | -15 | 44 | |||
11 | Hoffenheim | 34 | 11 | 10 | 13 | 50 | 50 | 0 | 43 | |||
12 | Stuttgart | 34 | 12 | 6 | 16 | 60 | 59 | +1 | 42 | |||
13 | Werder Bremen | 34 | 10 | 11 | 13 | 47 | 61 | -14 | 41 | |||
14 | Schalke 04 | 34 | 11 | 7 | 16 | 38 | 44 | -6 | 40 | |||
15 | Wolfsburg | 34 | 9 | 11 | 14 | 43 | 48 | -5 | 38 | |||
16 | Mönchengladbach | 34 | 10 | 6 | 18 | 48 | 65 | -17 | 36 | |||
17 | Frankfurt | 34 | 9 | 7 | 18 | 31 | 49 | -18 | 34 | |||
18 | Sankt Pauli | 34 | 8 | 5 | 21 | 35 | 68 | -33 |
Eredivisie 2010/2011
| | P | W | D | L | GF | GA | Dif | Pts | |||
1 | Ajax Amsterdam | 34 | 22 | 7 | 5 | 72 | 30 | +42 | 73 | |||
2 | FC Twente | 34 | 21 | 8 | 5 | 65 | 34 | +31 | 71 | |||
3 | PSV Eindhoven | 34 | 20 | 9 | 5 | 79 | 34 | +45 | 69 | |||
4 | AZ Alkmaar | 34 | 17 | 8 | 9 | 55 | 44 | +11 | 59 | |||
5 | FC Groningen | 34 | 17 | 6 | 11 | 65 | 52 | +13 | 57 | |||
6 | Roda JC | 34 | 14 | 13 | 7 | 65 | 50 | +15 | 55 | |||
7 | ADO Den Haag | 34 | 16 | 6 | 12 | 63 | 55 | +8 | 54 | |||
8 | Heracles Almelo | 34 | 14 | 7 | 13 | 65 | 56 | +9 | 49 | |||
9 | FC Utrecht | 34 | 13 | 8 | 13 | 55 | 51 | +4 | 47 | |||
10 | Feyenoord | 34 | 12 | 8 | 14 | 53 | 54 | -1 | 44 | |||
11 | NEC Nijmegen | 34 | 10 | 13 | 11 | 57 | 56 | +1 | 43 | |||
12 | Heerenveen | 34 | 10 | 11 | 13 | 60 | 54 | +6 | 41 | |||
13 | NAC Breda | 34 | 12 | 5 | 17 | 44 | 60 | -16 | 40 | |||
14 | De Graafschap | 34 | 9 | 11 | 14 | 31 | 56 | -25 | 38 | |||
15 | Vitesse Arnhem | 34 | 9 | 8 | 17 | 42 | 61 | -19 | 35 | |||
16 | Excelsior | 34 | 10 | 5 | 19 | 45 | 66 | -21 | 35 | |||
17 | VVV | 34 | 6 | 3 | 25 | 34 | 76 | -42 | 21 | |||
18 | Willem II | 34 | 3 | 6 | 25 | 37 | 98 | -61 | 15 |