Rank | Player | Club | League | Goals | Points | |
1 | Messi, LionelLionel Messi | Barcelona | La Liga | &0000000000000034.00000034 | &0000000000000068.00000068 |
|
2 | Drogba, DidierDidier Drogba | Chelsea | English Premier League | &0000000000000029.00000029 | &0000000000000058.00000058 |
|
2 | Di Natale, AntonioAntonio Di Natale | Udinese | Serie A | &0000000000000029.00000029 | &0000000000000058.00000058 |
|
4 | Higuaín, GonzaloGonzalo Higuaín | Real Madrid | La Liga | &0000000000000027.00000027 | &0000000000000054.00000054 |
|
5 | Suárez, LuisLuis Suárez | Ajax | Eredivisie | &0000000000000035.00000035 | &0000000000000052.50000052.5 |
|
6 | Rooney, WayneWayne Rooney | Manchester United | English Premier League | &0000000000000026.00000026 | &0000000000000052.00000052 |
|
6 | Ronaldo, CristianoCristiano Ronaldo | Real Madrid | La Liga | &0000000000000026.00000026 | &0000000000000052.00000052 |
|
8 | Bent, DarrenDarren Bent | Sunderland | English Premier League | &0000000000000024.00000024 | &0000000000000048.00000048 |
|
9 | Tévez, CarlosCarlos Tévez | Manchester City | English Premier League | &0000000000000023.00000023 | &0000000000000046.00000046 |
|
10 | Doumbia, SeydouSeydou Doumbia | BSC Young Boys | Swiss Super League | &0000000000000030.00000030 | &0000000000000045.00000045 |
|
11 | Džeko, EdinEdin Džeko | Wolfsburg | Bundesliga | &0000000000000022.00000022 | &0000000000000044.00000044 |
|
11 | Lampard, FrankFrank Lampard | Chelsea | English Premier League | &0000000000000022.00000022 | &0000000000000044.00000044 |
|
11 | Milito, DiegoDiego Milito | Internazionale | Serie A | &0000000000000022.00000022 | &0000000000000044.00000044 |
|
14 | Villa, DavidDavid Villa | Valencia | La Liga | &0000000000000021.00000021 | &0000000000000042.00000042 |
|
14 | Kießling, StefanStefan Kießling | Bayer Leverkusen | Bundesliga | &0000000000000021.00000021 | &0000000000000042.00000042 |
|
14 | Arbeitman, ShlomiShlomi Arbeitman | Maccabi Haifa | Israeli Premier League | &0000000000000028.00000028 | &0000000000000042.00000042 |
|
17 | Cardozo, ÓscarÓscar Cardozo | Benfica | Liga Sagres | &0000000000000026.00000026 | &0000000000000039.00000039 |
|
18 | Miccoli, FabrizioFabrizio Miccoli | Palermo | Serie A | &0000000000000019.00000019 | &0000000000000038.00000038 |
|
18 | Barrios, LucasLucas Barrios | Borussia Dortmund | Bundesliga | &0000000000000019.00000019 | &0000000000000038.00000038 |
|
18 | Pazzini, GiampaoloGiampaolo Pazzini | Sampdoria | Serie A | &0000000000000019.00000019 | &0000000000000038.00000038 |
|
21 | Falcao Garcia, RadamelRadamel Falcao Garcia | Porto | Liga Sagres | &0000000000000025.00000025 | &0000000000000037.50000037.5 |
|
22 | Torres, FernandoFernando Torres | Liverpool | English Premier League | &0000000000000018.00000018 | &0000000000000036.00000036 |
|
22 | Defoe, JermainJermain Defoe | Tottenham Hotspur | English Premier League | &0000000000000018.00000018 | &0000000000000036.00000036 |
|
22 | Kurányi, KevinKevin Kurányi | Schalke | Bundesliga | &0000000000000018.00000018 | &0000000000000036.00000036 |
|
22 | Niang, MamadouMamadou Niang | Marseille | Ligue 1 | &0000000000000018.00000018 | &0000000000000036.00000036 |
|
22 | Ruiz, BryanBryan Ruiz | Twente | Eredivisie | &0000000000000024.00000024 | &0000000000000036.00000036 |
|
27 | Cissé, DjibrilDjibril Cissé | Panathinaikos | Super League Greece | &0000000000000023.00000023 | &0000000000000034.50000034.5 |
|
27 | Boyd, KrisKris Boyd | Rangers | Scottish Premier League | &0000000000000023.00000023 | &0000000000000034.50000034.5 |
|
29 | Forlán, DiegoDiego Forlán | Atletico Madrid | La Liga | &0000000000000017.00000017 | &0000000000000034.00000034 |
|
29 | Gameiro, KevinKevin Gameiro | Lorient | Ligue 1 | &0000000000000017.00000017 | &0000000000000034.00000034 |
|
31 | Shechter, ItayItay Shechter | Hapoel Tel Aviv | Israeli Premier League | &0000000000000022.00000022 | &0000000000000033.00000033 |
|
32 | Ibrahimović, ZlatanZlatan Ibrahimović | Barcelona | La Liga | &0000000000000016.00000016 | &0000000000000032.00000032 |
|
32 | Pizarro, ClaudioClaudio Pizarro | Werder Bremen | Bundesliga | &0000000000000016.00000016 | &0000000000000032.00000032 |
|
32 | Robben, ArjenArjen Robben | Bayern Munich | Bundesliga | &0000000000000016.00000016 | &0000000000000032.00000032 |
|
35 | de Morais, Welliton SoaresWelliton Soares de Morais | Spartak Moscow | Russian Premier League | &0000000000000021.00000021 | &0000000000000031.50000031.5 |
|
35 | Junker, MadsMads Junker | Roda | Eredivisie | &0000000000000021.00000021 | &0000000000000031.50000031.5 |
|
35 | Streller, MarcoMarco Streller | FC Basel | Swiss Super League | &0000000000000021.00000021 | &0000000000000031.50000031.5 |
|
35 | Stokes, AnthonyAnthony Stokes | Hibernian | Scottish Premier League | &0000000000000021.00000021 | &0000000000000031.50000031.5 |
|
39 | Grebis, KristapsKristaps Grebis | Liepājas Metalurgs | Latvian Higher League | &0000000000000030.00000030 | &0000000000000030.00000030 |
|
39 | Fàbregas, CescCesc Fàbregas | Arsenal | English Premier League | &0000000000000015.00000015 | &0000000000000030.00000030 |
|
39 | Gilardino, AlbertoAlberto Gilardino | Fiorentina | Serie A | &0000000000000015.00000015 | &0000000000000030.00000030 |
|
39 | Makukula, ArizaAriza Makukula | Kayserispor | Süper Lig | &0000000000000020.00000020 | &0000000000000030.00000030 |
|
39 | El Hamdaoui, MounirMounir El Hamdaoui | AZ Alkmaar | Eredivisie | &0000000000000020.00000020 | &0000000000000030.00000030 |
|
39 | Fabiano, LuisLuis Fabiano | Sevilla | La Liga | &0000000000000015.00000015 | &0000000000000030.00000030 |
|
39 | Lopez, LisandroLisandro Lopez | Lyon | Ligue 1 | &0000000000000015.00000015 | &0000000000000030.00000030 |
|
39 | Erdinç, MevlütMevlüt Erdinç | PSG | Ligue 1 | &0000000000000015.00000015 | &0000000000000030.00000030 |
|
39 | Ianu, CristianCristian Ianu | FC Luzern | Swiss Super League | &0000000000000020.00000020 | &0000000000000030.00000030 |
No comments:
Post a Comment