Best male:
1. Rafael Nadal (Tennis) 758 (16,32%)
2. Lionel Messi (Football) 695 (14,97%)
3. Andrea Iniesta (Football) 684 (14,73%)
4. Sebastian Vettel (Formula 1) 470 (10,12%)
5. David Rudisha (Athletics) 416 (8,96%)
6. Diego Forlan (Football) 229 (4,93%)
7. Ole Einar Bjorndalen (Biathlon) 208 (4,48%)
8. Manny Pacquaio (Boxing) 163 (3,51%)
9. Carlo Janka (Alpine Skiing) 152 (3,27%)
10. David Villa (Football) 149 (3,21%)
11. Wesley Sneijder (Football) 142 (3,06%)
12. Kobe Bryant (Basketball) 127 (2,73%)
13. Graeme McDowell (Golf) 66 (1,42%)
14. Jorge Lorenzo (MotoGP) 64 (1,38%)
15. Wladimir Klitscko (Boxing) 63 (1,36%)
16. Camille Lacourt (Swimming) 63 (1,36%)
17. Ondrej Synek (Rowing) 49 (1,06%)
18. Richie McCaw (Rugby) 40 (0,86%)
19. Selcuck Cebi (Wrestling) 34 (0,73%)
20. Dirk Nowitzki (Basketball) 33 (0,71%)
21. Sachin Tendulkar (Cricket) 31 (0,67%)
22. Muttiah Muralitharan (cricket) 8 (0,17%)
Best female:
1. Blanka Vlasic (Athletics) 884 (19,76%)
2. Lindsey Vonn (Alpine Skiing) 682 (15,25%)
3. Kim Clijsters (Tennis) 637 (14,24%)
4. Federica Pellegrini (Swimming) 415 (9,28%)
5. Aliya Mustafina (Gymnastics) 369 (8,25%)
6. Serena Williams (Tennis) 321 (7,18%)
7. Maria Riesch (Alpine Skiing) 293 (6,55%)
8. Evgeniya Kanayeva (Gymnastics) 200 (4,47%)
9. Francesca Schiavone (Tennis) 183 (4,09%)
10. Yuliya Efimova (Swimming) 138 (3,09%)
11. Elisa Santori (Gymnastics) 135 (3,02%)
12. Lauren Mitchell (Gymnastics) 114 (2,55%)
13. Yani Tseng (Golf) 102 (2,28%)
Best team:
1. Spain (Football) 1906 (42,36%)
2. Canada (Ice Hockey) 486 (10,8%)
3. Brazil (Volleyball) 453 (10,07%)
4. Red Bull (Formula 1) 433 (9,26%)
5. Internazionale (Football) 421 (9,36%)
6. Los Angeles Lakers (Basketball) 329 (7,31%)
7. New Zealand (Rugby) 289 (6,42%)
8. Russia (Greco-Roman wrestling) 108 (2,4%)
9. New Orleans Saints (American Football) 75 (1,67%)[after a ballot of 515 worldwide sports journalists]
No comments:
Post a Comment