2013 Masters Tournament
Augusta National Golf Club, Augusta, Georgia
Day 4
-9 Adam Scott (AUS) 69 69 72 69
-9 Angel Cabrera ((ARG) 71 69 69 70
-7 Jason Day (AUS) 70 68 73 70
- 5 Marc Leishman (AUS) 66 73 72 72
-5 TIger Woods (USA) 70 73 70 70
Day 3
- 7 Angel Cabrera (ARG) 71 69 69
-7 Brandt Snedeker (USA) 70 70 69
-6 Adam Scott (AUS) 69 72 69
-5 Marc Leishman (AUS) 66 73 72
-5 Jason Day (AUS) 70 68 73
Day 2
-6 Jason Day (AUS) 70 68
- 5 Fred Couples (USA) 68 71
-5 Marc Leishman (AUS) 66 73
- 4 Angel Cabrera (ARG) 71 69
-4 Jim Furynk (USA) 69 71
-4 Brandt Snedeker (USA) 70 70
Day 1
-9 Adam Scott (AUS) 69 69 72 69
-9 Angel Cabrera ((ARG) 71 69 69 70
-7 Jason Day (AUS) 70 68 73 70
- 5 Marc Leishman (AUS) 66 73 72 72
-5 TIger Woods (USA) 70 73 70 70
Day 3
- 7 Angel Cabrera (ARG) 71 69 69
-7 Brandt Snedeker (USA) 70 70 69
-6 Adam Scott (AUS) 69 72 69
-5 Marc Leishman (AUS) 66 73 72
-5 Jason Day (AUS) 70 68 73
Day 2
-6 Jason Day (AUS) 70 68
- 5 Fred Couples (USA) 68 71
-5 Marc Leishman (AUS) 66 73
- 4 Angel Cabrera (ARG) 71 69
-4 Jim Furynk (USA) 69 71
-4 Brandt Snedeker (USA) 70 70
Day 1
-6 Sergio Garcia (ESP) 66
-6 Marc Leishman (AUS) 66
- 5 Dustin Johnson (USA) 67
- 4 Fred Couples (USA) 68
- 4 Gonzalo Fernandez-Castano (ESP) 68
- 4 Ricky Fowler (USA) 68
- 4 Trevor Immelmen (RSA) 68
-4 Matt Kuchar (USA) 68
-4 David Lynn (ENG) 68
No comments:
Post a Comment