2013 Open Championship
Muirfield Golf Link, Gullane, East Lothian, Scotland
Day 4
- 3 Phil Mickelson (USA) 69 74 72 66
E Henrik Stenson (SWE) 70 70 74 70
+1 Ian Poulter (ENG) 72 71 75 67
+1 Adam Scott (AUS) 71 72 70 72
+1 Lee Westwood (ENG) 72 68 70 75
Day 3
- 3 Lee Westwood (ENG) 72 68 70
- 1 Hunter Mahan (USA) 72 72 68
-1 Tiger Woods (USA) 69 71 72
Adam Scott (AUS) 71 72 70
Day 2
-3 Miguel Angel Jimenez (ESP) 68 71
- 2 Dustin Johnson (USA) 68 72
- 2 Henrik Stenson (SWE) 70 70
-2 Lee Westwood (ENG) 72 68
-2 Tiger Woods (USA) 69 71
-1 Angel Cabrera (ARG) 69 72
- 1 Rafael Cabrera-Bello (ESP) 67 74
- 1 Zach Johnson (USA) 66 75
- 1 Martin Laird (SCO) 70 71
Day 1
- 5 Zach Johnson (USA) 66
- 4 Rafael Cabrera-Bello (ESP) 67
- 4 Mark O'Meara (USA) 67
-3 Miguel Angel Jimenez (ESP) 68
- 3 Dustin Johnson (USA) 68
- 3 Shiv Kapur (IND) 68
- 3 Tom Lehman (USA) 68
Brandt Snedeker (USA) 68
No comments:
Post a Comment