2014 US Open
Pinehurst Resort, Course No. 2, Pinehurst, North Carolina
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Martin Kaymer | Germany | 65-65-72-69=271 | −9 | 1,620,000 |
T2 | Erik Compton | United States | 72-68-67-72=279 | −1 | 789,330 |
Rickie Fowler | United States | 70-70-67-72=279 | |||
T4 | Keegan Bradley | United States | 69-69-76-67=281 | +1 | 326,310 |
Jason Day | Australia | 73-68-72-68=281 | |||
Dustin Johnson | United States | 69-69-70-73=281 | |||
Brooks Koepka | United States | 70-68-72-71=281 | |||
Henrik Stenson | Sweden | 69-69-70-73=281 |
No comments:
Post a Comment