| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Rubin Kazan | 3–0 | 3–0 | 0–0 | |
| Athletic Bilbao | 1–5 | 1–1 | 0–4 | |
| Copenhagen | 2–6 | 1–3 | 1–3 | |
| Panathinaikos | 6–4 | 3–2 | 3–2 | |
| Atlético Madrid | 3–2 | 1–1 | 2–1 | |
| Ajax | 1–2 | 1–2 | 0–0 | |
| Club Brugge | 1–3 | 1–0 | 0–3 (aet) | |
| Fulham | 3–2 | 2–1 | 1–1 | |
| Liverpool | 4–1 | 1–0 | 3–1 | |
| Hamburg | (a) 3–3 | 1–0 | 2–3 | |
| Villarreal | 3–6 | 2–2 | 1–4 | |
| Standard Liège | 3–2 | 3–2 | 0–0 | |
| Twente | 2–4 | 1–0 | 1–4 | |
| Lille | 3–2 | 2–1 | 1–1 | |
| Everton | 2–4 | 2–1 | 0–3 | |
| Hertha BSC | 1–5 | 1–1 | 0–4 |
Friday, February 26, 2010
Europa League 2009/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment